Coverage report: 71%

coverage.py v7.3.0, created at 2024-10-10 12:25 +0000

Module statements missing excluded coverage
src/__init__.py 13 0 0 100%
src/args.py 24 3 0 88%
src/docs.py 12 7 0 42%
src/logging.py 21 0 0 100%
src/models/__init__.py 5 0 0 100%
src/models/data.py 65 39 0 40%
src/models/feed.py 39 25 0 36%
src/models/image.py 54 13 0 76%
src/models/page.py 111 56 0 50%
src/models/site.py 41 0 0 100%
src/models/test/__init__.py 0 0 0 100%
src/models/test/test_feed.py 5 0 0 100%
src/models/test/test_image.py 48 0 0 100%
src/models/test/test_page.py 29 0 0 100%
src/models/test/test_site.py 40 0 0 100%
src/template.py 50 29 0 42%
src/test/__init__.py 0 0 0 100%
src/test/test_logging.py 9 0 0 100%
src/test/test_utils.py 21 0 0 100%
src/test/test_xml.py 16 1 0 94%
src/utils.py 11 0 0 100%
src/validate.py 30 20 0 33%
src/xml.py 20 0 0 100%
Total 664 193 0 71%

No items found using the specified filter.