Coverage report: 75%
coverage.py v7.3.0, created at 2023-12-11 06:20 -0600
coverage.py v7.3.0, created at 2023-12-11 06:20 -0600
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
src/models/__init__.py | 4 | 0 | 0 | 100% |
src/models/feed.py | 38 | 24 | 0 | 37% |
src/models/image.py | 55 | 13 | 0 | 76% |
src/models/page.py | 111 | 56 | 0 | 50% |
src/models/site.py | 41 | 0 | 0 | 100% |
src/models/test/__init__.py | 0 | 0 | 0 | 100% |
src/models/test/test_feed.py | 5 | 0 | 0 | 100% |
src/models/test/test_image.py | 48 | 0 | 0 | 100% |
src/models/test/test_page.py | 29 | 0 | 0 | 100% |
src/models/test/test_site.py | 40 | 0 | 0 | 100% |
src/test/__init__.py | 0 | 0 | 0 | 100% |
src/test/test_xml.py | 13 | 0 | 0 | 100% |
src/xml.py | 21 | 7 | 0 | 67% |
Total | 405 | 100 | 0 | 75% |
No items found using the specified filter.